TNT |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Hartman 3b | 2 | 0 | 0 | 0 | 0 | 2 |
Tresch c | 2 | 1 | 0 | 0 | 0 | 0 |
Panek 2b | 2 | 0 | 0 | 0 | 0 | 2 |
Ryan 1b | 2 | 0 | 1 | 0 | 0 | 0 |
Daunce lf | 2 | 0 | 1 | 1 | 0 | 0 |
Martinez cf | 1 | 0 | 0 | 0 | 1 | 0 |
Deck rf | 1 | 0 | 1 | 0 | 1 | 0 |
Crezman | 2 | 0 | 0 | 0 | 0 | 2 |
H Pangallg | 2 | 0 | 1 | 0 | 0 | 0 |
Galvin ss | 2 | 0 | 0 | 0 | 0 | 0 |
D Pangallo p | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 6 |
Batting |
RBI: Daunce |
2-out RBI: Daunce |
GIDP: Galvin |
Scoring position: 1 for 3 |
Team LOB: 5 |
|
Fielding |
E: Hartman, Ryan |
|
| Pitcher | IP | H | R | ER | BB | SO | HR |
D. Pangallo | 4.0 | 4 | 4 | 3 | 6 | 0 | 0 |
Totals | 4.0 | 4 | 4 | 3 | 6 | 0 | 0 |
|
Pitches-strikes: D. Pangallo 84-41 |
Ground balls-fly balls: D. Pangallo 6-5 |
Batters faced: D. Pangallo 24 |
|
|
RAIDER |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Kolman | 1 | 1 | 0 | 0 | 1 | 0 |
Goeggelman 2b | 1 | 0 | 0 | 0 | 1 | 0 |
Alongi ss-p | 0 | 1 | 0 | 0 | 2 | 0 |
Mihalko rf | 2 | 0 | 0 | 0 | 0 | 0 |
Meindl ss | 2 | 1 | 2 | 2 | 0 | 0 |
Martin lf | 2 | 0 | 1 | 0 | 0 | 0 |
Bednarcyk cf | 2 | 1 | 0 | 0 | 0 | 0 |
Galvin p | 1 | 0 | 1 | 0 | 1 | 0 |
Anderson | 1 | 0 | 0 | 1 | 1 | 0 |
Lotze c | 1 | 0 | 0 | 1 | 0 | 0 |
Newcomb 1b | 1 | 0 | 0 | 0 | 0 | 0 |
Hoose 3b | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 4 | 4 | 4 | 6 | 0 |
Batting |
SF: Lotze |
RBI: Meindl 2, Anderson, Lotze |
2-out RBI: Meindl 2 |
Scoring position: 1 for 7 |
Team LOB: 8 |
|
Baserunnning |
SB: Goeggelman (3rd off Pangallo/Tresch) |
CS: Alongi ( 2nd by Pangallo/Tresch) |
|
Fielding |
E: Goeggelman, Meindl |
DP: Meindl-Goeggelman- Newcomb (Galvin off Alongi) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR |
Galvin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alongi | 5.0 | 4 | 1 | 0 | 2 | 6 | 0 |
Totals | 5.0 | 4 | 1 | 0 | 2 | 6 | 0 |
|
HBP: Newcomb (by Pangallo) |
Pitches-strikes: Galvin 0-0; Alongi 70-45 |
Ground balls-fly balls: Galvin 0-0; Alongi 6-2 |
Batters faced: Galvin 0; Alongi 21 |
|
|